Dcsworld高加索地图中的机场信息
序号 | 机场中文名 | Aerodrome | Location indicator | ARP | TWR | TACAN | RWY | ILS |
---|---|---|---|---|---|---|---|---|
01 | 科布列季 | Kobuleti | UG5X | 41°55.797`N 041°51.809`E | 133.000 MHz | 67X"KBL"(134.00 MHz) | 07 | 111.50 MHz |
02 | Gudauta | UG23 | 43°06.856`N 040°34.187`E | 130.000 MHz | ||||
03 | Tbilisi - Soganlug | UG24 | 41°38.970`N 044°56.304`E | 139.000 MHz | ||||
04 | Vaziani | UG27 | 41°37.743`N 045°01.632`E | 140.000 MHz | 22X"VAS"(108.50 MHz) | 13/31 | 108.75 MHz / 108.75 MHz | |
05 | Kutaisi - Kopitnari | UGKO | 42°10.657`N 042°28.874`E | 134.000 MHz | 44X "KTS"(110.70 MHz) | 08 | 109.75 MHz | |
06 | Senaki - Kolkhi | UGKS | 42°14.454`N 042°02.861`E | 132.000 MHz | 31X "TSK"(109.40 MHz) | 09 | 108.90 MHz | |
07 | Batumi | UGSB | 41°36.562`N 041°36.034`E | 131.000 MHz | 16X "BTM"(135.90 MHz) | 13 | 110.30 MHz | |
08 | Sukhumi - Babushara | UGSS | 42°51.677`N 041°07.474`E | 129.000 MHz | ||||
09 | Tbilisi - Lochini | UGTB | 41°40.095`N 044°57.283`E | 138.000 MHz | 13R/31L | 110.30 MHz / 108.90 MHz | ||
10 | 阿纳帕 | Anapa - Vityazevo | URKA | 45°00.298`N 037°20.870`E | 121.000 MHz | |||
11 | Gelendzhik | URKG | 44°34.364`N 038°00.684`E | 126.000 MHz | ||||
12 | 迈科普 | Maykop - Khanskaya | URKH | 44°40.874`N 040°02.112`E | 125.000 MHz | |||
13 | Krasnodar - Pashkovsky | URKK | 45°02.276`N 039°11.282`E | 128.000 MHz | ||||
14 | Krasnodar - Center | URKL | 45°05.216`N 038°56.415`E | 122.000 MHz | ||||
15 | Novorossiysk | URKN | 44°40.084`N 037°46.694`E | 123.000 MHz | ||||
16 | Krymsk | URKW | 44°58.073`N 037°59.697`E | 124.000 MHz | ||||
17 | Mineralnye Vody | URMM | 44°13.672`N 043°04.870`E | 135.000 MHz | 12/30 | 111.70 MHz /109.30 MHz | ||
18 | Nalchik | URMN | 43°30.842`N 043°38.193`E | 136.000 MHz | 24 | 110.50 MHz | ||
19 | Beslan | URMO | 43°12.342`N 044°36.346`E | 141.000 MHz | 10 | 110.50 MHz | ||
20 | 索契 | Sochi - Adler | URSS | 43°26.669`N 039°56.489`E | 127.000 MHz | 06 | 111.10 MHz | |
21 | Mozdok | XRMF | 43°47.504`N 044°35.981`E | 137.000 MHz |
信息来源
本页信息来源于官方文件,文件位于DCS安装目录下
C:\你的安装目录\DCS World OpenBeta\Doc\Charts\DCS_GND_Charts.pdf